Product Details:
|
Voltage Rating: | AC100-290V 50Hz/60Hz 24/36 VDC | Installation Method: | Ceiling, Flat |
---|---|---|---|
Lamp Luminous Efficiency: | 135 Lm/w, | Mounting Styles: | Ceiling; Wall; Bracket; Pendant; Flange |
Color Temperature: | 5000K | Used Zone: | Zone 1,2 And 21, 22 |
Material: | Aluminum Alloy | Finish: | Yellow/grey |
Lumen: | 5500Lm | Application: | Explosive Environments, Such As Oil Refineries, Chemical Plants, And Gas Stations |
Wf Degree: | WF2 | Light Source: | LED |
Size: | 270x170mm/ 270mmx300mm | Wattage: | -150W |
Lamp Luminous: | 130lm/w |
Features:
1. Zone2, Zone 21,22
2. Instant on crisp white light output
3. High efficiency drivers and LEDs provide, low cost operation in harsh and heavy industrial applications
4. Isolated LED compartment reduces temperature within driver housing
5. Multi choice of beam angle for 60° 90° 120°
Application:
1. Typical applications include
2. Oil and gas industrial
3. Chemical petrochemical
4. Pharmaceutical industries
5. Pulp and Paper
6. Waste and sewage treatment
7. Power Generation
Specification:
European (ATEX) Gas and Dust | II 2G Ex nR e IIC T6 II 2D Ex td T80℃ |
||||||
For use in | Zone 2 & Zone 21, 22 | ||||||
Electrical data | |||||||
Rated voltage | 100-240VAC, 50-60Hz | ||||||
Power factor | >0.95 | ||||||
THD | <20% | ||||||
Luminous characteristics | |||||||
Power consumption [W] | 20~70 | 80-100 | 100-200 | 220-300 | |||
Colour rendering [CRI] | 70 (±2) | ||||||
Colour temperature [K] | 5700-6500 | ||||||
Luminaire efficiency [Lm/W] | 125 | ||||||
Beam angle | 120° (60°, 90° is optional) | ||||||
Mechanical data | |||||||
Degree of protection | IP66 | ||||||
Cable entry | G 3/4” | ||||||
Weight [kg] | 4.8 | 6.4 | 8.8 | / | |||
Terminal | ≤2.5 mm² | ||||||
Mounting Styles | Ceiling; Wall Bracket; Pendant |
Contact Person: Ms. Ivy
Tel: 18951239295
Fax: 86-519-83987298