Product Details:
|
Mounting: | Bracket.Ceiling,Flange Mount,Wall Mount | Globe: | Tempered Glass |
---|---|---|---|
Power: | 100W/150W/200W/250W/300W | Beam Angle: | 120° |
Efficiency: | 135 Lm/w | Luminous Flux: | 12000lm/18000lm/24000lm/30000lm/36000lm |
Lifespan: | 50,000hrs | Cable Entry: | G 3/4 |
Color Temperature: | 5000K/5700K | Light Source: | LED, CREE |
Lamp Luminous Efficiency: | 115 Lm/w | Used Zone: | Zone 1, 2 And 21, 22 |
Installation: | Ceiling Mount/hook Mount | Warranty: | 5 Years |
Material: | Aluminum Alloy | ||
Highlight: | 150W Explosion Proof Lights,Lifespan 22000hrs Explosion Proof Lights,ATEX IECEx Explosion Proof Lights |
Features:
Shell made of high strength aluminum alloy casting off surface after blast cleaning by high voltage electrostatic spray.
Lamp housing is made of high borosilicate toughened glass with transmittance.It's the antiglare design.
With grids to adjust lighting effect and reduce the glare.
Environmental-friendly and energy saving, simple shape, easy installation
For fitting with emergency unit, It will automatically turn to emergency lighting when power circuit failed.
Inside the emergency unit designed with over charging and over discharging protection circuit.
Screw connection type, for easy installation and maintenance.
Power factor can be over 0.95.
Steel conduit or cable wirings.
Application:
Suitable for explosive gas environment Zone1, Zone2. |
Suitable for Hazarous dust area: Zone21, Zone22. |
Can be used in the environment of temperature group for T1~T6. |
Designed for petroleum explosion, refinery, storage, chemistry, medicine, military etc. sites with potential explosive atmosphere. |
Verious types terminals for options. |
Specification:
Electrical data | |||||||
Rated voltage | 100-240VAC, 50-60Hz | ||||||
Power factor | >0.95 | ||||||
THD | <20% | ||||||
Luminous characteristics | |||||||
Power consumption [W] | 20~70 | 80-100 | 100-150 | ||||
Colour rendering [CRI] | 70 (±2) | ||||||
Colour temperature [K] | 5700-6500 | ||||||
Luminaire efficiency [Lm/W] | 115-135 | ||||||
Beam angle | 120° (60°, 90° is optional) | ||||||
Mechanical data | |||||||
Degree of protection | IP66 | ||||||
Cable entry | G 3/4” | ||||||
Weight [kg] | 4.8 | 6.4 | 8.8 | / | |||
Terminal | ≤2.5 mm² | ||||||
Mounting Styles | Ceiling; Wall Bracket; Pendant: Flange; Flat |
Contact Person: Ms. Ivy
Tel: 18951239295
Fax: 86-519-83987298