Product Details:
|
Product Name: | Explosion Proof High Bay Led Lights | Material: | Die-casting Aluminum |
---|---|---|---|
Color Temperature(CCT): | 5700K-6500K | Lamp Luminous Efficiency: | 120 Lm/w |
CRI (Ra>): | 70±2 | Working Temperature: | -20℃-60℃ |
Application Area: | Zone 2,21,22 | Driver Brand: | MEANWELL |
Light Source: | CREE | Voltage(V): | 100-240V |
High Light: | Explosion Proof Led High Bay Lights 120lm w,Explosion Proof Led High Bay Lights Ufo,explosion proof high bay lighting 120lm W |
Maintenance Free Hazardous Location Explosion Proof Led High Bay Lights
Features:
1. Zone2, Zone 21,22
2. Instant on crisp white light output
3. High efficiency drivers and LEDs provide, low cost operation in harsh and heavy industrial applications
4. Isolated LED compartment reduces temperature within driver housing
5. Multi choice of beam angle for 60° 90° 120°
Application:
1. Typical applications include
2. Oil and gas industrial
3. Chemical petrochemical
4. Pharmaceutical industries
5. Pulp and Paper
6. Waste and sewage treatment
7. Power Generation
Specification:
European (ATEX) Gas and Dust | II 2G Ex nR e IIC T6 II 2D Ex td T80℃ |
||||||
For use in | Zone 2 & Zone 21, 22 | ||||||
Electrical data | |||||||
Rated voltage | 100-240VAC, 50-60Hz | ||||||
Power factor | >0.95 | ||||||
THD | <20% | ||||||
Luminous characteristics | |||||||
Power consumption [W] | 20~70 | 80-100 | 100-200 | 220-300 | |||
Colour rendering [CRI] | 70 (±2) | ||||||
Colour temperature [K] | 5700-6500 | ||||||
Luminaire efficiency [Lm/W] | 125 | ||||||
Beam angle | 120° (60°, 90° is optional) | ||||||
Mechanical data | |||||||
Degree of protection | IP66 | ||||||
Cable entry | G 3/4” | ||||||
Weight [kg] | 4.8 | 6.4 | 8.8 | / | |||
Terminal | ≤2.5 mm² | ||||||
Mounting Styles | Ceiling; Wall Bracket; Pendant |
Installation method:
Bracket type, hoisting type, flange type, ceiling type, wall type
Contact Person: Ms. Ivy
Tel: 18951239295
Fax: 86-519-83987298